Description
COMBI BAKERY OVEN BY RATIONAL GERMANY
Model: XS
| Capacity | 6 x 2/3 GN |
| Number of meals per day | 20–80 |
| Lengthwise loading | 1/2, 2/3, 1/3, 2/8 GN |
| Width | 655 mm |
| Depth | 555 mm |
| Height | 567 mm |
| Water inlet | R 3/4“ |
| Water outlet | DN 40 |
| Water pressure | 150–600 kPa oder 0,15–0,6 Mpa |
Electric
| Weight | 72 kg |
| Connected load | 5,7 kW |
| Fuse | 3 x 10 A |
| Mains connection | 3 NAC 400 V |
| “Hot air” output | 5,4 kW |
| “Steam” output | 5,4 kW |
Model: 61
| Capacity | 6 x 1/1 GN |
| Number of meals per day | 30–100 |
| Lengthwise loading | 1/1, 1/2, 2/3, 1/3, 2/8 GN |
| Width | 847 mm |
| Depth | 776 mm |
| Height | 782 mm |
| Water inlet | R 3/4“ |
| Water outlet | R 3/4“ |
| Water pressure | 150–600 kPa oder 0,15–0,6 Mpa |
Electric
| Weight | 110 kg |
| Connected load | 11 kW |
| Fuse | 3 x 16 A |
| Mains connection | 3 NAC 400 V |
| “Hot air” output | 10,3 kW |
| “Steam” output | 9 kW |
Gas
| Weight | 123 kg |
| Height incl. flow guard | 1.012 mm |
| Electrical connected load | 0,3 kW |
| Fuse | 1 x 16 A |
| Mains connection | 1 x 16 A |
| Gas supply/connection | R 3/4“ |
Natural gas/liquefied petroleum gas LPG
| Max. nominal heat input | 13 kW/13 kW |
| “Hot air” output | 13 kW/13 kW |
| “Steam” output | 12 kW/12 kW |
Model: 101
| Capacity | 10 x 1/1 GN |
| Number of meals per day | 80–150 |
| Lengthwise loading | 1/1, 1/2, 2/3, 1/3, 2/8 GN |
| Width | 847 mm |
| Depth | 776 mm |
| Height | 1.042 mm |
| Water inlet | R 3/4“ |
| Water outlet | DN 50 |
| Water pressure | 150–600 kPa oder 0,15–0,6 Mpa |
Electric
| Weight | 135 kg |
| Connected load | 18,6 kW |
| Fuse | 3 x 32 A |
| Mains connection | 3 NAC 400 V |
| “Hot air” output | 18 kW |
| “Steam” output | 18 kW |
Gas
| Weight | 152 kg |
| Height incl. flow guard | 1.272 mm |
| Electrical connected load | 0,39 kW |
| Fuse | 1 x 16 A |
| Mains connection | 1 x 16 A |
| Gas supply/connection | R 3/4“ |
Natural gas/liquefied petroleum gas LPG
| Max. nominal heat input | 22 kW/22 kW |
| “Hot air” output | 22 kW/22 kW |
| “Steam” output | 20 kW/20 kW |
Model: 201
| Capacity | 20 x 1/1 GN |
| Number of meals per day | 150–300 |
| Lengthwise loading | 1/1, 1/2, 2/3, 1/3, 2/8 GN |
| Width | 879 mm |
| Depth | 791 mm |
| Height | 1.782 mm |
| Water inlet | R 3/4“ |
| Water outlet | DN 50 |
| Water pressure | 150–600 kPa oder 0,15–0,6 Mpa |
Electric
| Weight | 268 kg |
| Connected load | 37 kW |
| Fuse | 3 x 63 A |
| Mains connection | 3 NAC 400 V |
| “Hot air” output | 36 kW |
| “Steam” output | 36 kW |
Gas
| Weight | 299 kg |
| Height incl. flow guard | 2.087 mm |
| Electrical connected load | 0,7 kW |
| Fuse | 1 x 16 A |
| Mains connection | 1 x 16 A |
| Gas supply/connection | R 3/4“ |
Natural gas/liquefied petroleum gas LPG
| Max. nominal heat input | 44 kW/44 kW |
| “Hot air” output | 44 kW/44 kW |
| “Steam” output | 38 kW/38 kW |














